
Игла для очистки отходов для машины высечки, игла для верхней очистки, игла для горячего тиснения, игла для нижней очистки, база для очистки отходов пивной машины, крючок для стойки
Цена
¥0.80 / ≈ 10 ₽
MOQ: 1 pcs
1шт - ¥0.80
Продавец
深圳市永晟达实业有限公司
Рейтинг
0
Продано
1
Всего
В наличии
35423
SKU суммарно
Offer ID: 683396522756
Оформить заказ
Спецификация:
| Изображение | Спецификация | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | Hook + 3 hole base | ¥13.0 / ≈ 158 ₽ | 3000 | 5925519495934 | |
![]() | Hook + 5-hole base | ¥14.0 / ≈ 170 ₽ | 2999 | 5925519495935 | |
![]() | 5 hole seat | ¥7.0 / ≈ 85 ₽ | 1000 | 5925519495982 | |
![]() | 3 hole seat | ¥6.0 / ≈ 73 ₽ | 1000 | 5925519495945 | |
![]() | Individual hook | ¥7.0 / ≈ 85 ₽ | 2047 | 5925519495981 | |
![]() | Hook screw rod | ¥1.0 / ≈ 12 ₽ | 1243 | 5925519495958 | |
![]() | Slider screw | ¥0.8 / ≈ 10 ₽ | 1175 | 5925519495980 | |
![]() | Slider seat length 78mm | ¥8.0 / ≈ 97 ₽ | 762 | 5925519495979 | |
![]() | The total length of the upper needle is 36*1.5 | ¥2.0 / ≈ 24 ₽ | 582 | 5925519495960 | |
![]() | The total length of the upper needle is 36*2 | ¥2.0 / ≈ 24 ₽ | 573 | 5925519495942 | |
![]() | The total length of the upper needle is 36*3 | ¥2.0 / ≈ 24 ₽ | 570 | 5925519495943 | |
![]() | The total length of the upper needle is 36*4 | ¥2.0 / ≈ 24 ₽ | 509 | 5925519495974 | |
![]() | The total length of the upper needle is 36*5 | ¥2.0 / ≈ 24 ₽ | 543 | 5925519495944 | |
![]() | The total length of the upper needle is 36*7 | ¥2.0 / ≈ 24 ₽ | 568 | 5925519495962 | |
![]() | The total length of the upper needle is 36*9 | ¥2.0 / ≈ 24 ₽ | 857 | 5925519495976 | |
![]() | The total length of the upper needle is 36*10 | ¥2.0 / ≈ 24 ₽ | 547 | 5925519495963 | |
![]() | The total length of the upper needle is 38*1.5 | ¥2.0 / ≈ 24 ₽ | 321 | 5925519495949 | |
![]() | The total length of the upper needle is 38*2 | ¥2.0 / ≈ 24 ₽ | 574 | 5925519495953 | |
![]() | The total length of the upper needle is 38*3 | ¥2.0 / ≈ 24 ₽ | 306 | 5925519495964 | |
![]() | The total length of the upper needle is 38*4 | ¥2.0 / ≈ 24 ₽ | 519 | 5925519495954 | |
![]() | The total length of the upper needle is 38*5 | ¥2.0 / ≈ 24 ₽ | 528 | 5925519495977 | |
![]() | The total length of the upper needle is 38*7 | ¥2.0 / ≈ 24 ₽ | 522 | 5925519495965 | |
![]() | The total length of the upper needle is 38*9 | ¥2.0 / ≈ 24 ₽ | 588 | 5925519495978 | |
![]() | The total length of the upper needle is 40*2 | ¥2.0 / ≈ 24 ₽ | 563 | 5925519495939 | |
![]() | The total length of the upper needle is 40*3 | ¥2.0 / ≈ 24 ₽ | 518 | 5925519495940 | |
![]() | The total length of the upper needle is 40*5 | ¥2.0 / ≈ 24 ₽ | 579 | 5925519495941 | |
![]() | The total length of the upper needle is 40*7 | ¥2.0 / ≈ 24 ₽ | 561 | 5925519495946 | |
![]() | The total length of the upper needle is 40*9 | ¥2.0 / ≈ 24 ₽ | 594 | 5925519495947 | |
![]() | The total length of the upper needle is 46*1.5 | ¥2.0 / ≈ 24 ₽ | 527 | 5925519495961 | |
![]() | The total length of the upper needle is 46*2 | ¥2.0 / ≈ 24 ₽ | 581 | 5925519495936 | |
![]() | The total length of the upper needle is 46*3 | ¥2.0 / ≈ 24 ₽ | 564 | 5925519495937 | |
![]() | The total length of the upper needle is 46*4 | ¥2.0 / ≈ 24 ₽ | 558 | 5925519495975 | |
![]() | The total length of the upper needle is 46*5 | ¥2.0 / ≈ 24 ₽ | 591 | 5925519495938 | |
![]() | The total length of the upper needle is 46*7 | ¥2.0 / ≈ 24 ₽ | 532 | 5925519495948 | |
![]() | The total length of the upper needle is 46*9 | ¥3.0 / ≈ 36 ₽ | 564 | 5925519495959 | |
![]() | Waste removal nylon elastic needle 110*4 | ¥8.0 / ≈ 97 ₽ | 518 | 5925519495955 | |
![]() | Waste removal aluminum alloy bullet pin 110*4 | ¥8.0 / ≈ 97 ₽ | 429 | 5925519495956 | |
![]() | Waste removal elastic needle 126*4 | ¥8.0 / ≈ 97 ₽ | 485 | 5925519495957 | |
![]() | Clear waste bullet aluminum 103*3mm | ¥8.0 / ≈ 97 ₽ | 549 | 5925519495950 | |
![]() | Waste removal elastic needle 103*5 | ¥8.0 / ≈ 97 ₽ | 588 | 5925519495951 | |
![]() | Clear waste bullet pin 84*3 | ¥8.0 / ≈ 97 ₽ | 452 | 5925519495972 | |
![]() | Clear waste bullet pin 85*4 | ¥8.0 / ≈ 97 ₽ | 584 | 5925519495971 | |
![]() | Waste removal elastic needle 85*5 | ¥2.0 / ≈ 24 ₽ | 531 | 5925519495952 | |
![]() | 11 hole seat + hook | ¥25.0 / ≈ 304 ₽ | 547 | 5925519495966 | |
![]() | Clear waste bullet pin 155*3 | ¥10.0 / ≈ 122 ₽ | 561 | 5925519495967 | |
![]() | Clear waste bullet pin 142*5 | ¥9.0 / ≈ 109 ₽ | 589 | 5925519495969 | |
![]() | Clear waste bullet pin 149*5 | ¥9.0 / ≈ 109 ₽ | 502 | 5925519495968 | |
![]() | Clear waste bullet pin 130*4 | ¥8.0 / ≈ 97 ₽ | 514 | 5925519495970 | |
![]() | Clear waste aluminum bullet pin 126*4 | ¥9.0 / ≈ 109 ₽ | 509 | 5925519495973 |
Статистика продавца
4.0
Сервис
Источник: API 1688
5.0
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
2.0
Консультация
Источник: API 1688
40%
Повторные покупки
Источник: API 1688
3.0
Постпродажное
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Обработка и настройка Is
Номер товара Die cutting machine waste needle
Цель Die cutting machine
Бренд Yong shengda
Описание товара
MK黑色/S加硬锁版螺丝






















