
Термос большой ёмкости из нержавеющей стали 316 для мужчин, портативный, 5 литров
Цена
¥26.50 / ≈ 322 ₽
MOQ: 1 pcs
1шт - ¥26.50
Продавец
石家庄京强商贸有限公司第一分公司
Рейтинг
4.4
Продано
1
Всего
В наличии
39958
SKU суммарно
Offer ID: 712065738118
Оформить заказ
Цвет:
Вместимость:
| Изображение | Цвет | Вместимость | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|---|
![]() | Stainless steel pot | 1000ml [approximately 1.0kg water] + strap + cup brush + small bowl | ¥29.5 / ≈ 359 ₽ | 1307 | 5949553540699 | |
![]() | Stainless steel pot | 1200ml [approximately 1.2kg water] + strap + cup brush + small bowl | ¥29.5 / ≈ 359 ₽ | 1092 | 5949553540700 | |
![]() | Stainless steel pot | 1600ml [approximately 1.5kg water] + strap + cup brush + small bowl | ¥36.0 / ≈ 438 ₽ | 1209 | 5949553540701 | |
![]() | Stainless steel pot | 2000ml [approximately 2kg water] + strap + cup brush + small bowl | ¥39.0 / ≈ 474 ₽ | 595 | 5949553540702 | |
![]() | Stainless steel pot | 3000ml [approximately 3kg water] + strap + cup brush + small bowl | ¥58.0 / ≈ 705 ₽ | 1172 | 5949553540703 | |
![]() | Stainless steel pot | 4000ml [approximately 4kg water] + strap + cup brush + small bowl | ¥68.0 / ≈ 827 ₽ | 1177 | 5949553540704 | |
![]() | Stainless steel pot | 2500ml [approximately 2.5kg water] + strap + cup brush + | ¥46.0 / ≈ 560 ₽ | 1252 | 5949553540705 | |
![]() | Stainless steel pot | 5200ml [approximately 5kg water] + strap + cup brush + | ¥83.0 / ≈ 1 010 ₽ | 986 | 5949553540706 | |
![]() | Black Pot | 1000ml [approximately 1.0kg water] + strap + cup brush + small bowl | ¥26.5 / ≈ 322 ₽ | 1322 | 5949553540691 | |
![]() | Black Pot | 1200ml [approximately 1.2kg water] + strap + cup brush + small bowl | ¥29.5 / ≈ 359 ₽ | 1155 | 5949553540692 | |
![]() | Black Pot | 1600ml [approximately 1.5kg water] + strap + cup brush + small bowl | ¥36.0 / ≈ 438 ₽ | 1286 | 5949553540693 | |
![]() | Black Pot | 2000ml [approximately 2kg water] + strap + cup brush + small bowl | ¥39.0 / ≈ 474 ₽ | 1027 | 5949553540694 | |
![]() | Black Pot | 3000ml [approximately 3kg water] + strap + cup brush + small bowl | ¥58.0 / ≈ 705 ₽ | 1275 | 5949553540695 | |
![]() | Black Pot | 4000ml [approximately 4kg water] + strap + cup brush + small bowl | ¥68.0 / ≈ 827 ₽ | 1288 | 5949553540696 | |
![]() | Black Pot | 2500ml [approximately 2.5kg water] + strap + cup brush + | ¥46.0 / ≈ 560 ₽ | 1324 | 5949553540697 | |
![]() | Black Pot | 5200ml [approximately 5kg water] + strap + cup brush + | ¥83.0 / ≈ 1 010 ₽ | 994 | 5949553540698 | |
![]() | Natural color pot + pot cover | 1000ml [approximately 1.0kg water] + strap + cup brush + small bowl | ¥35.0 / ≈ 426 ₽ | 1382 | 5949553540675 | |
![]() | Natural color pot + pot cover | 1200ml [approximately 1.2kg water] + strap + cup brush + small bowl | ¥36.5 / ≈ 444 ₽ | 1384 | 5949553540676 | |
![]() | Natural color pot + pot cover | 1600ml [approximately 1.5kg water] + strap + cup brush + small bowl | ¥43.0 / ≈ 523 ₽ | 1380 | 5949553540677 | |
![]() | Natural color pot + pot cover | 2000ml [approximately 2kg water] + strap + cup brush + small bowl | ¥45.0 / ≈ 547 ₽ | 1331 | 5949553540678 | |
![]() | Natural color pot + pot cover | 3000ml [approximately 3kg water] + strap + cup brush + small bowl | ¥68.0 / ≈ 827 ₽ | 1376 | 5949553540679 | |
![]() | Natural color pot + pot cover | 4000ml [approximately 4kg water] + strap + cup brush + small bowl | ¥78.0 / ≈ 949 ₽ | 1380 | 5949553540680 | |
![]() | Natural color pot + pot cover | 2500ml [approximately 2.5kg water] + strap + cup brush + | ¥56.0 / ≈ 681 ₽ | 1384 | 5949553540681 | |
![]() | Natural color pot + pot cover | 5200ml [approximately 5kg water] + strap + cup brush + | ¥90.0 / ≈ 1 095 ₽ | 1400 | 5949553540682 | |
![]() | Black pot + pot set | 1000ml [approximately 1.0kg water] + strap + cup brush + small bowl | ¥35.0 / ≈ 426 ₽ | 1378 | 5949553540683 | |
![]() | Black pot + pot set | 1200ml [approximately 1.2kg water] + strap + cup brush + small bowl | ¥36.5 / ≈ 444 ₽ | 1370 | 5949553540684 | |
![]() | Black pot + pot set | 1600ml [approximately 1.5kg water] + strap + cup brush + small bowl | ¥43.0 / ≈ 523 ₽ | 1361 | 5949553540685 | |
![]() | Black pot + pot set | 2000ml [approximately 2kg water] + strap + cup brush + small bowl | ¥45.0 / ≈ 547 ₽ | 1306 | 5949553540686 | |
![]() | Black pot + pot set | 3000ml [approximately 3kg water] + strap + cup brush + small bowl | ¥68.0 / ≈ 827 ₽ | 1354 | 5949553540687 | |
![]() | Black pot + pot set | 4000ml [approximately 4kg water] + strap + cup brush + small bowl | ¥78.0 / ≈ 949 ₽ | 1352 | 5949553540688 | |
![]() | Black pot + pot set | 2500ml [approximately 2.5kg water] + strap + cup brush + | ¥56.0 / ≈ 681 ₽ | 1364 | 5949553540689 | |
![]() | Black pot + pot set | 5200ml [approximately 5kg water] + strap + cup brush + | ¥90.0 / ≈ 1 095 ₽ | 995 | 5949553540690 |
Статистика продавца
4.0
Сервис
Источник: API 1688
4.0
Логистика
Источник: API 1688
4.0
Споры
Источник: API 1688
3.0
Оформление
Источник: API 1688
1.5
Консультация
Источник: API 1688
45%
Повторные покупки
Источник: API 1688
3.4
Постпродажное
Источник: API 1688
100%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Патент No
Стиль Modern simplicity
Материал 316 stainless steel
Бренд Mingrenbang
Происхождение China
Будет ли поставка товаров исключительно для трансграничного экспорта Is
Описание товара




