
Серьги из титана с четырьмя зажимами, 316, аксессуары для серьги, обработка бриллиантов, замок для серьги
Цена
¥0.40 / ≈ 5 ₽
MOQ: 40 pcs
40шт - ¥0.40
Продавец
东莞市嘉利饰品有限公司
Рейтинг
5
Продано
1
Всего
В наличии
1318000
SKU суммарно
Offer ID: 799546339903
Оформить заказ
Характеристики:
Цвет:
| Изображение | Цвет | Характеристики | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|---|
![]() | Four prongs with round cake ear plugs | 0.8*6*3 | ¥0.45 / ≈ 5 ₽ | 29608 | 5910656915642 | |
![]() | Four prongs with round cake ear plugs | 0.8*6*4 | ¥0.48 / ≈ 6 ₽ | 46868 | 5910656915639 | |
![]() | Four prongs with round cake ear plugs | 0.8*6*5 | ¥0.5 / ≈ 6 ₽ | 17988 | 5910656915678 | |
![]() | Four prongs with round cake ear plugs | 0.8*6*6 | ¥0.68 / ≈ 8 ₽ | 11780 | 5910646782070 | |
![]() | Four prongs with round cake ear plugs | 0.8*6*7 | ¥0.7 / ≈ 9 ₽ | 9468 | 5910656915645 | |
![]() | Four prongs with round cake ear plugs | 0.8*6*8 | ¥0.75 / ≈ 9 ₽ | 89308 | 5910646782052 | |
![]() | Four prongs with round cake ear plugs | 0.8*8*3 | ¥0.45 / ≈ 5 ₽ | 9368 | 5910656915702 | |
![]() | Four prongs with round cake ear plugs | 0.8*8*4 | ¥0.48 / ≈ 6 ₽ | 5088 | 5910656915651 | |
![]() | Four prongs with round cake ear plugs | 0.8*8*5 | ¥0.5 / ≈ 6 ₽ | 8728 | 5910656915699 | |
![]() | Four prongs with round cake ear plugs | 0.8*8*6 | ¥0.68 / ≈ 8 ₽ | 48388 | 5910646782049 | |
![]() | Four prongs with round cake ear plugs | 0.8*8*7 | ¥0.7 / ≈ 9 ₽ | 9848 | 5910656915648 | |
![]() | Four prongs with round cake ear plugs | 0.8*8*8 | ¥0.75 / ≈ 9 ₽ | 41128 | 5910646782082 | |
![]() | Four prongs with round cake ear plugs | 1.2*6*3 | ¥0.45 / ≈ 5 ₽ | 9768 | 5910656915684 | |
![]() | Four prongs with round cake ear plugs | 1.2*6*4 | ¥0.48 / ≈ 6 ₽ | 7488 | 5910656915636 | |
![]() | Four prongs with round cake ear plugs | 1.2*6*5 | ¥0.5 / ≈ 6 ₽ | 9388 | 5910656915705 | |
![]() | Four prongs with round cake ear plugs | 1.2*6*6 | ¥0.68 / ≈ 8 ₽ | 53488 | 5910646782079 | |
![]() | Four prongs with round cake ear plugs | 1.2*6*7 | ¥0.7 / ≈ 9 ₽ | 9828 | 5910656915690 | |
![]() | Four prongs with round cake ear plugs | 1.2*6*8 | ¥0.75 / ≈ 9 ₽ | 8688 | 5910646782076 | |
![]() | Four prongs with round cake ear plugs | 1.2*8*3 | ¥0.45 / ≈ 5 ₽ | 9828 | 5910656915681 | |
![]() | Four prongs with round cake ear plugs | 1.2*8*4 | ¥0.48 / ≈ 6 ₽ | 8248 | 5910656915687 | |
![]() | Four prongs with round cake ear plugs | 1.2*8*5 | ¥0.5 / ≈ 6 ₽ | 9748 | 5910656915693 | |
![]() | Four prongs with round cake ear plugs | 1.2*8*6 | ¥0.68 / ≈ 8 ₽ | 5668 | 5910646782067 | |
![]() | Four prongs with round cake ear plugs | 1.2*8*7 | ¥0.7 / ≈ 9 ₽ | 9888 | 5910656915696 | |
![]() | Four prongs with round cake ear plugs | 1.2*8*8 | ¥0.75 / ≈ 9 ₽ | 9268 | 5910646782073 | |
![]() | Four prongs with round cake ear plugs | 0.8*6*8.3 (huazi) | ¥0.85 / ≈ 10 ₽ | 28308 | 5951468927313 | |
![]() | Four prongs with round cake ear plugs | 0.8*8*8.3 (huazi) | ¥0.85 / ≈ 10 ₽ | 9048 | 5951468927316 | |
![]() | Four prongs with round cake ear plugs | 1.2*6*8.3 (huazi) | ¥0.85 / ≈ 10 ₽ | 9588 | 5951468927319 | |
![]() | Four prongs with round cake ear plugs | 1.2*8*8.3 (huazi) | ¥0.85 / ≈ 10 ₽ | 9748 | 5951468927322 | |
![]() | Four prongs with round cake ear plugs | 0.8*6*6.3 (huazi) | ¥0.7 / ≈ 9 ₽ | 45188 | 5951468927325 | |
![]() | Four prongs with round cake ear plugs | 0.8*8*6.3 (huazi) | ¥0.7 / ≈ 9 ₽ | 56108 | 5951468927328 | |
![]() | Four prongs with round cake ear plugs | 1.2*6*6.3 (huazi) | ¥0.7 / ≈ 9 ₽ | 8448 | 5951468927331 | |
![]() | Four prongs with round cake ear plugs | 1.2*8*6.3 (huazi) | ¥0.7 / ≈ 9 ₽ | 5108 | 5951468927334 | |
![]() | Four prongs with round cake ear plugs | 0.8*6*5.3 (huazi) | ¥0.68 / ≈ 8 ₽ | 10000 | 6098692538718 | |
![]() | Four prongs with round cake ear plugs | 0.8*8*5.3 (huazi) | ¥0.68 / ≈ 8 ₽ | 9980 | 6098692538721 | |
![]() | Four prongs with ball ear plugs | 0.8*6*3 | ¥0.45 / ≈ 5 ₽ | 9628 | 5910656915641 | |
![]() | Four prongs with ball ear plugs | 0.8*6*4 | ¥0.48 / ≈ 6 ₽ | 9268 | 5910656915638 | |
![]() | Four prongs with ball ear plugs | 0.8*6*5 | ¥0.5 / ≈ 6 ₽ | 9668 | 5910656915677 | |
![]() | Four prongs with ball ear plugs | 0.8*6*6 | ¥0.68 / ≈ 8 ₽ | 9008 | 5910646782069 | |
![]() | Four prongs with ball ear plugs | 0.8*6*7 | ¥0.7 / ≈ 9 ₽ | 9728 | 5910656915644 | |
![]() | Four prongs with ball ear plugs | 0.8*6*8 | ¥0.75 / ≈ 9 ₽ | 9308 | 5910646782051 | |
![]() | Four prongs with ball ear plugs | 0.8*8*3 | ¥0.45 / ≈ 5 ₽ | 9948 | 5910656915701 | |
![]() | Four prongs with ball ear plugs | 0.8*8*4 | ¥0.48 / ≈ 6 ₽ | 9688 | 5910656915650 | |
![]() | Four prongs with ball ear plugs | 0.8*8*5 | ¥0.5 / ≈ 6 ₽ | 9968 | 5910656915698 | |
![]() | Four prongs with ball ear plugs | 0.8*8*6 | ¥0.68 / ≈ 8 ₽ | 9648 | 5910646782048 | |
![]() | Four prongs with ball ear plugs | 0.8*8*7 | ¥0.7 / ≈ 9 ₽ | 9988 | 5910656915647 | |
![]() | Four prongs with ball ear plugs | 0.8*8*8 | ¥0.75 / ≈ 9 ₽ | 9628 | 5910646782081 | |
![]() | Four prongs with ball ear plugs | 1.2*6*3 | ¥0.45 / ≈ 5 ₽ | 9688 | 5910656915683 | |
![]() | Four prongs with ball ear plugs | 1.2*6*4 | ¥0.48 / ≈ 6 ₽ | 9348 | 5910656915635 | |
![]() | Four prongs with ball ear plugs | 1.2*6*5 | ¥0.5 / ≈ 6 ₽ | 9668 | 5910656915704 | |
![]() | Four prongs with ball ear plugs | 1.2*6*6 | ¥0.68 / ≈ 8 ₽ | 9348 | 5910646782078 | |
![]() | Four prongs with ball ear plugs | 1.2*6*7 | ¥0.7 / ≈ 9 ₽ | 9788 | 5910656915689 | |
![]() | Four prongs with ball ear plugs | 1.2*6*8 | ¥0.75 / ≈ 9 ₽ | 9588 | 5910646782075 | |
![]() | Four prongs with ball ear plugs | 1.2*8*3 | ¥0.45 / ≈ 5 ₽ | 9968 | 5910656915680 | |
![]() | Four prongs with ball ear plugs | 1.2*8*4 | ¥0.48 / ≈ 6 ₽ | 9988 | 5910656915686 | |
![]() | Four prongs with ball ear plugs | 1.2*8*5 | ¥0.5 / ≈ 6 ₽ | 9988 | 5910656915692 | |
![]() | Four prongs with ball ear plugs | 1.2*8*6 | ¥0.68 / ≈ 8 ₽ | 9888 | 5910646782066 | |
![]() | Four prongs with ball ear plugs | 1.2*8*7 | ¥0.7 / ≈ 9 ₽ | 9988 | 5910656915695 | |
![]() | Four prongs with ball ear plugs | 1.2*8*8 | ¥0.75 / ≈ 9 ₽ | 9968 | 5910646782072 | |
![]() | Four prongs with ball ear plugs | 0.8*6*8.3 (huazi) | ¥0.85 / ≈ 10 ₽ | 9988 | 5951468927312 | |
![]() | Four prongs with ball ear plugs | 0.8*8*8.3 (huazi) | ¥0.85 / ≈ 10 ₽ | 9968 | 5951468927315 | |
![]() | Four prongs with ball ear plugs | 1.2*6*8.3 (huazi) | ¥0.85 / ≈ 10 ₽ | 9968 | 5951468927318 | |
![]() | Four prongs with ball ear plugs | 1.2*8*8.3 (huazi) | ¥0.85 / ≈ 10 ₽ | 9988 | 5951468927321 | |
![]() | Four prongs with ball ear plugs | 0.8*6*6.3 (huazi) | ¥0.7 / ≈ 9 ₽ | 9648 | 5951468927324 | |
![]() | Four prongs with ball ear plugs | 0.8*8*6.3 (huazi) | ¥0.7 / ≈ 9 ₽ | 9828 | 5951468927327 | |
![]() | Four prongs with ball ear plugs | 1.2*6*6.3 (huazi) | ¥0.7 / ≈ 9 ₽ | 9988 | 5951468927330 | |
![]() | Four prongs with ball ear plugs | 1.2*8*6.3 (huazi) | ¥0.7 / ≈ 9 ₽ | 9988 | 5951468927333 | |
![]() | Four prongs with ball ear plugs | 0.8*6*5.3 (huazi) | ¥0.68 / ≈ 8 ₽ | 10000 | 6098692538717 | |
![]() | Four prongs with ball ear plugs | 0.8*8*5.3 (huazi) | ¥0.68 / ≈ 8 ₽ | 10000 | 6098692538720 | |
![]() | Light claws do not include ear plugs | 0.8*6*3 | ¥0.4 / ≈ 5 ₽ | 888 | 5910656915643 | |
![]() | Light claws do not include ear plugs | 0.8*6*4 | ¥0.42 / ≈ 5 ₽ | 9508 | 5910656915640 | |
![]() | Light claws do not include ear plugs | 0.8*6*5 | ¥0.45 / ≈ 5 ₽ | 9448 | 5910656915679 | |
![]() | Light claws do not include ear plugs | 0.8*6*6 | ¥0.58 / ≈ 7 ₽ | 7828 | 5910646782071 | |
![]() | Light claws do not include ear plugs | 0.8*6*7 | ¥0.6 / ≈ 7 ₽ | 9948 | 5910656915646 | |
![]() | Light claws do not include ear plugs | 0.8*6*8 | ¥0.7 / ≈ 9 ₽ | 9148 | 5910646782053 | |
![]() | Light claws do not include ear plugs | 0.8*8*3 | ¥0.4 / ≈ 5 ₽ | 9988 | 5910656915703 | |
![]() | Light claws do not include ear plugs | 0.8*8*4 | ¥0.42 / ≈ 5 ₽ | 9888 | 5910656915652 | |
![]() | Light claws do not include ear plugs | 0.8*8*5 | ¥0.45 / ≈ 5 ₽ | 9948 | 5910656915700 | |
![]() | Light claws do not include ear plugs | 0.8*8*6 | ¥0.58 / ≈ 7 ₽ | 9528 | 5910646782050 | |
![]() | Light claws do not include ear plugs | 0.8*8*7 | ¥0.6 / ≈ 7 ₽ | 9968 | 5910656915649 | |
![]() | Light claws do not include ear plugs | 0.8*8*8 | ¥0.7 / ≈ 9 ₽ | 9828 | 5910646782083 | |
![]() | Light claws do not include ear plugs | 1.2*6*3 | ¥0.4 / ≈ 5 ₽ | 9988 | 5910656915685 | |
![]() | Light claws do not include ear plugs | 1.2*6*4 | ¥0.42 / ≈ 5 ₽ | 9848 | 5910656915637 | |
![]() | Light claws do not include ear plugs | 1.2*6*5 | ¥0.45 / ≈ 5 ₽ | 9988 | 5910656915706 | |
![]() | Light claws do not include ear plugs | 1.2*6*6 | ¥0.58 / ≈ 7 ₽ | 9648 | 5910646782080 | |
![]() | Light claws do not include ear plugs | 1.2*6*7 | ¥0.6 / ≈ 7 ₽ | 9988 | 5910656915691 | |
![]() | Light claws do not include ear plugs | 1.2*6*8 | ¥0.7 / ≈ 9 ₽ | 808 | 5910646782077 | |
![]() | Light claws do not include ear plugs | 1.2*8*3 | ¥0.4 / ≈ 5 ₽ | 9988 | 5910656915682 | |
![]() | Light claws do not include ear plugs | 1.2*8*4 | ¥0.42 / ≈ 5 ₽ | 9948 | 5910656915688 | |
![]() | Light claws do not include ear plugs | 1.2*8*5 | ¥0.45 / ≈ 5 ₽ | 9948 | 5910656915694 | |
![]() | Light claws do not include ear plugs | 1.2*8*6 | ¥0.58 / ≈ 7 ₽ | 9828 | 5910646782068 | |
![]() | Light claws do not include ear plugs | 1.2*8*7 | ¥0.6 / ≈ 7 ₽ | 9988 | 5910656915697 | |
![]() | Light claws do not include ear plugs | 1.2*8*8 | ¥0.7 / ≈ 9 ₽ | 9948 | 5910646782074 | |
![]() | Light claws do not include ear plugs | 0.8*6*8.3 (huazi) | ¥0.8 / ≈ 10 ₽ | 9968 | 5951468927314 | |
![]() | Light claws do not include ear plugs | 0.8*8*8.3 (huazi) | ¥0.8 / ≈ 10 ₽ | 9968 | 5951468927317 | |
![]() | Light claws do not include ear plugs | 1.2*6*8.3 (huazi) | ¥0.8 / ≈ 10 ₽ | 9988 | 5951468927320 | |
![]() | Light claws do not include ear plugs | 1.2*8*8.3 (huazi) | ¥0.8 / ≈ 10 ₽ | 9988 | 5951468927323 | |
![]() | Light claws do not include ear plugs | 0.8*6*6.3 (huazi) | ¥0.6 / ≈ 7 ₽ | 9908 | 5951468927326 | |
![]() | Light claws do not include ear plugs | 0.8*8*6.3 (huazi) | ¥0.6 / ≈ 7 ₽ | 9968 | 5951468927329 | |
![]() | Light claws do not include ear plugs | 1.2*6*6.3 (huazi) | ¥0.6 / ≈ 7 ₽ | 9988 | 5951468927332 | |
![]() | Light claws do not include ear plugs | 1.2*8*6.3 (huazi) | ¥0.6 / ≈ 7 ₽ | 9988 | 5951468927335 | |
![]() | Light claws do not include ear plugs | 0.8*6*5.3 (huazi) | ¥0.58 / ≈ 7 ₽ | 9960 | 6098692538719 | |
![]() | Light claws do not include ear plugs | 0.8*8*5.3 (huazi) | ¥0.58 / ≈ 7 ₽ | 10000 | 6098692538722 |
Статистика продавца
4.5
Сервис
Источник: API 1688
3.5
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
4.5
Консультация
Источник: API 1688
85%
Повторные покупки
Источник: API 1688
3.7
Постпродажное
Источник: API 1688
100%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Бренд Other
Тип Earrings accessories
Технология обработки Polish
Стиль Unisex
Материал Titanium steel
Форма Claw type
Стиль Nature
Тип кристалла No
Происхождение Dongguan
Подходит для подарков Other
Серия Earring series
Изображение Earring holder
Чистота 316
Упаковка Bulk
Обработка и настройка Is
Качество драгоценного металла 0.4g
Будет ли поставка товаров исключительно для трансграничного экспорта Is
Основная зона продаж Europe, South america, Northeast asia
Существуют лицензируемые частные бренды No
Основные downstream платформы wish, SHEIN, Tmall, shopee, Douyin
Год/сезон запуска Summer 2024
Is it allergic? Non-allergenic material
Узор Claw-shaped
Ремесло Polish
Описание товара


