
Оптовая продажа семян редиса, капусты, салата, рапса, оригинальные семена, семена капусты, рассада овощей
Цена
¥0.40 / ≈ 5 ₽
MOQ: 100 pcs
100шт - ¥0.40
Продавец
河南省浩茂农林科技有限公司
Рейтинг
5
Продано
1
Всего
В наличии
176249807
SKU суммарно
Offer ID: 900296140950
Оформить заказ
Спецификации упаковки:
| Изображение | Спецификации упаковки | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | 10 grams of coriander (about 1000capsules) | ¥0.45 / ≈ 5 ₽ | 758774 | 5921546186781 | |
![]() | 10 grams of spinach (about 800capsules) | ¥0.45 / ≈ 5 ₽ | 908332 | 5921546186783 | |
![]() | Pointed spinach (about 1000 pieces) | ¥0.45 / ≈ 5 ₽ | 9987383 | 5921546186784 | |
![]() | Lying spinach (about 500-600 pieces) | ¥0.45 / ≈ 5 ₽ | 9988101 | 5845354357999 | |
![]() | Purple spinach (about 350 pieces) | ¥0.5 / ≈ 6 ₽ | 994810 | 5921546186785 | |
![]() | Sweet cabbage with wrinkled leaf hot pot (about 800 pieces) | ¥0.6 / ≈ 7 ₽ | 996058 | 5921546186786 | |
![]() | Small cabbage (about 800 pieces) | ¥0.45 / ≈ 5 ₽ | 984217 | 5921546186787 | |
![]() | Shandong no. 4 cabbage (about 800 pieces) | ¥0.4 / ≈ 5 ₽ | 946858 | 5921546186788 | |
![]() | Xiayang cabbage seeds (about 500 seeds) | ¥0.5 / ≈ 6 ₽ | 994713 | 5921546186789 | |
![]() | Early-maturing no. 5 cabbage (about 800 pieces) | ¥0.4 / ≈ 5 ₽ | 969439 | 5921546186790 | |
![]() | Fengkang 70 cabbage (about 800 pieces) | ¥0.4 / ≈ 5 ₽ | 985153 | 5921546186791 | |
![]() | Fengkang 80 cabbage (about 800 pieces) | ¥0.4 / ≈ 5 ₽ | 951392 | 5921546186792 | |
![]() | High resistance 120 cabbage (about 800 pieces) | ¥0.4 / ≈ 5 ₽ | 999677 | 5875099208723 | |
![]() | Winter storage 9kg cabbage (about 1000 pieces) | ¥0.5 / ≈ 6 ₽ | 999681 | 5872300729326 | |
![]() | Winter storage cabbage (about 800 pieces) | ¥0.6 / ≈ 7 ₽ | 995013 | 5921546186793 | |
![]() | Northeast 14kg cabbage (about 800 pieces) | ¥0.6 / ≈ 7 ₽ | 995339 | 5921546186794 | |
![]() | Fengkang 78 cabbage (about 800 pieces) | ¥0.4 / ≈ 5 ₽ | 995449 | 5921546186795 | |
![]() | Tianjin green hemp leaves (about 800) | ¥0.4 / ≈ 5 ₽ | 987868 | 5921546186796 | |
![]() | Jincai no. 3 (about 800 pieces) | ¥0.4 / ≈ 5 ₽ | 998899 | 5921546186797 | |
![]() | Fire phoenix chinese cabbage (about 700 pieces) | ¥0.6 / ≈ 7 ₽ | 997181 | 5921546186798 | |
![]() | Purple cabbage seeds (about 100 pieces) | ¥0.8 / ≈ 10 ₽ | 999914 | 5868137652903 | |
![]() | Crown baby cabbage (about 700 pieces) | ¥0.6 / ≈ 7 ₽ | 979026 | 5921546186799 | |
![]() | Egg yolks (about 900 pieces) | ¥0.4 / ≈ 5 ₽ | 980404 | 5921546186800 | |
![]() | Beijing xiaozha 56 3g (about 800 capsules) | ¥0.4 / ≈ 5 ₽ | 989487 | 5921546186801 | |
![]() | Black oil cabbage (about 1000 pieces) | ¥0.4 / ≈ 5 ₽ | 994064 | 5921546186802 | |
![]() | Yellow cabbage (golden black) (about 1300 pieces) | ¥0.4 / ≈ 5 ₽ | 980646 | 5921546186803 | |
![]() | 14 cabbage with yellow buds (about 1600 pieces) | ¥0.4 / ≈ 5 ₽ | 992464 | 5921546186804 | |
![]() | Wu taca (about 1300 pieces) | ¥0.4 / ≈ 5 ₽ | 993949 | 5921546186805 | |
![]() | Rutabaga (about 1500 pieces) | ¥0.6 / ≈ 7 ₽ | 566486 | 5921546186806 | |
![]() | Pineapple radish (200 pieces) | ¥0.6 / ≈ 7 ₽ | 987573 | 5921546186807 | |
![]() | 4.5kg king radish (about 500 pieces) | ¥0.45 / ≈ 5 ₽ | 871891 | 5921546186808 | |
![]() | Zhejiang university changbai radish (about 500 pieces) | ¥0.45 / ≈ 5 ₽ | 990507 | 5921546186809 | |
![]() | Round white radish (about 400 pieces) | ¥0.45 / ≈ 5 ₽ | 989622 | 5921546186810 | |
![]() | Green fruits and radishes inside and outside (about 600 pieces) | ¥0.45 / ≈ 5 ₽ | 991439 | 5921546186811 | |
![]() | Tianjin shawo radish (about 500 pieces) | ¥0.45 / ≈ 5 ₽ | 997038 | 5921546186812 | |
![]() | Beautiful radish in my heart (about 500 pieces) | ¥0.45 / ≈ 5 ₽ | 992871 | 5921546186813 | |
![]() | Dahongpao radish (about 500 pieces) | ¥0.45 / ≈ 5 ₽ | 9995999 | 5921546186814 | |
![]() | Hanazakura half-length carrots (about 400 pieces) | ¥0.6 / ≈ 7 ₽ | 997479 | 5921546186815 | |
![]() | Shanxi fengguang radish (800 pieces) | ¥0.45 / ≈ 5 ₽ | 997801 | 5921546186816 | |
![]() | Exposed green radish (about 500 pieces) | ¥0.45 / ≈ 5 ₽ | 996450 | 5921546186817 | |
![]() | 791 cans of radish (about 600 pieces) | ¥0.45 / ≈ 5 ₽ | 997103 | 5921546186818 | |
![]() | Pierce carrots (about 300 pieces) | ¥0.55 / ≈ 7 ₽ | 0 | 5921546186819 | |
![]() | Tianjin green cabbage (about 400 pieces) | ¥0.45 / ≈ 5 ₽ | 996569 | 5921546186820 | |
![]() | Large-leaf chrysanthemum (about 4 grams) | ¥0.45 / ≈ 5 ₽ | 989857 | 5921546186821 | |
![]() | Small leaf chrysanthemum (about 4 grams) | ¥0.45 / ≈ 5 ₽ | 969141 | 5921546186822 | |
![]() | Red carrots (about 1000 pieces) | ¥0.45 / ≈ 5 ₽ | 951638 | 5921546186823 | |
![]() | Yellow carrots (about 1000 pieces) | ¥0.45 / ≈ 5 ₽ | 994046 | 5921546186824 | |
![]() | Purple carrots (about 1000 pieces) | ¥0.6 / ≈ 7 ₽ | 998182 | 5921546186825 | |
![]() | Fruit carrots (about 1000 pieces) | ¥0.5 / ≈ 6 ₽ | 992665 | 5921546186826 | |
![]() | Colorful carrots (about 1000 pieces) | ¥0.8 / ≈ 10 ₽ | 999935 | 5864355180592 | |
![]() | Green cabbage (about 450 pieces) | ¥0.6 / ≈ 7 ₽ | 935828 | 5921546186827 | |
![]() | Purple pearl cabbage (about 300 pieces) | ¥0.6 / ≈ 7 ₽ | 995627 | 5921546186828 | |
![]() | Beef heart cabbage (about 460 pieces) | ¥0.7 / ≈ 9 ₽ | 988421 | 5921546186829 | |
![]() | Green kale (about 100 pieces) | ¥0.9 / ≈ 11 ₽ | 999981 | 6007064542242 | |
![]() | White kale (about 100 pieces) | ¥0.9 / ≈ 11 ₽ | 998426 | 5921546186830 | |
![]() | Red kale (about 100 pieces) | ¥0.9 / ≈ 11 ₽ | 999999 | 5921546186831 | |
![]() | Mixed color kale (about 100 capsules) | ¥0.9 / ≈ 11 ₽ | 999990 | 6051884675169 | |
![]() | Cauliflower (about 600 pieces) | ¥0.65 / ≈ 8 ₽ | 988286 | 5921546186832 | |
![]() | Broccoli (about 400 pieces) | ¥0.65 / ≈ 8 ₽ | 965337 | 5921546186833 | |
![]() | Cauliflower (about 400 pieces) | ¥0.65 / ≈ 8 ₽ | 999331 | 6022898830348 | |
![]() | Purple cauliflower (about 300 pieces) | ¥0.65 / ≈ 8 ₽ | 997594 | 5921546186834 | |
![]() | Huang guifei cauliflower (about 300 pieces) | ¥1.0 / ≈ 12 ₽ | 999939 | 5864355180593 | |
![]() | White lettuce (about 3,000 pieces) | ¥0.45 / ≈ 5 ₽ | 862427 | 5921546186835 | |
![]() | Red lettuce (about 3,000 pieces) | ¥0.45 / ≈ 5 ₽ | 983825 | 5921546186836 | |
![]() | Red cabbage moss (about 1300 pieces) | ¥0.4 / ≈ 5 ₽ | 961386 | 5921546186837 | |
![]() | Cabbage moss (about 1000 pieces) | ¥0.4 / ≈ 5 ₽ | 924329 | 5921546186838 | |
![]() | Four-nine vegetable hearts (about 1100 pieces) | ¥0.4 / ≈ 5 ₽ | 904758 | 5921546186839 | |
![]() | Japanese bald mustard greens 4 grams (about 400 pieces) | ¥0.45 / ≈ 5 ₽ | 997262 | 5921546186840 | |
![]() | 3 grams of wrapped mustard greens (about 2000 pieces) | ¥0.45 / ≈ 5 ₽ | 986542 | 5921546186841 | |
![]() | Sweet and crispy hakka mustard greens (about 2000 pieces) | ¥0.45 / ≈ 5 ₽ | 985885 | 5921546186842 | |
![]() | Purple rapeseed seeds (400 pieces) | ¥0.6 / ≈ 7 ₽ | 976444 | 5921546186843 | |
![]() | Shanghai green (about 1000 pieces) | ¥0.4 / ≈ 5 ₽ | 937099 | 5921546186844 | |
![]() | Chicken feathers (about 1000 pieces) | ¥0.4 / ≈ 5 ₽ | 984135 | 5921546186845 | |
![]() | Suzhou qing (about 1000 capsules) | ¥0.4 / ≈ 5 ₽ | 989245 | 5921546186846 | |
![]() | Black big head suzhou green (about 1000 pieces) | ¥0.5 / ≈ 6 ₽ | 927155 | 5921546186847 | |
![]() | Shanghai april slow (about 1000 capsules) | ¥0.4 / ≈ 5 ₽ | 991772 | 5921546186848 | |
![]() | Wide-cut vegetables (about 1000 pieces) | ¥0.5 / ≈ 6 ₽ | 995220 | 5921546186849 | |
![]() | Butter lettuce (2000 pieces) | ¥0.4 / ≈ 5 ₽ | 994937 | 5921546186850 | |
![]() | 2 grams of glass lettuce (2000 pieces) | ¥0.4 / ≈ 5 ₽ | 981126 | 5921546186851 | |
![]() | 2 grams of italian lettuce (2000 pieces) | ¥0.4 / ≈ 5 ₽ | 948317 | 5921546186852 | |
![]() | 2 grams of lettuce (2000 pieces) | ¥0.45 / ≈ 5 ₽ | 991507 | 5921546186853 | |
![]() | 2 grams of large-speed lettuce (2000 pieces) | ¥0.4 / ≈ 5 ₽ | 996692 | 5921546186854 | |
![]() | 2 grams of purple leaf lettuce (2000 pieces) | ¥0.45 / ≈ 5 ₽ | 997193 | 5921546186855 | |
![]() | Chives (about 1000 pieces) | ¥0.45 / ≈ 5 ₽ | 958712 | 5921546186856 | |
![]() | 3 grams of long white green onions (about 900 pieces) | ¥0.45 / ≈ 5 ₽ | 995192 | 5921546186857 | |
![]() | Onions (about 500 pieces) | ¥0.55 / ≈ 7 ₽ | 995305 | 5921546186858 | |
![]() | Broad-leaf garlic sprouts (about 1000 pieces) | ¥0.8 / ≈ 10 ₽ | 999669 | 5756231916380 | |
![]() | 2 grams of lettuce (about 2000 pieces) | ¥0.4 / ≈ 5 ₽ | 970470 | 5921546186861 | |
![]() | Flower bud sweet wheat greens (about 2000 pieces) | ¥0.45 / ≈ 5 ₽ | 998135 | 5921546186862 | |
![]() | 3 grams of crispy sweet wheat greens (about 3000 pieces) | ¥0.45 / ≈ 5 ₽ | 993737 | 5921546186863 | |
![]() | Coffee-flavored wheatgrass (about 1500 pieces) | ¥0.6 / ≈ 7 ₽ | 9999972 | 6037263838657 | |
![]() | 3 grams of red sweet lettuce (about 3000 pieces) | ¥0.5 / ≈ 6 ₽ | 995249 | 5921546186864 | |
![]() | Cream of chinese cabbage (about 1000 pieces) | ¥0.4 / ≈ 5 ₽ | 979629 | 5921546186865 | |
![]() | Xiaosongcai (japanese rapeseed, about 1000capsules) | ¥0.5 / ≈ 6 ₽ | 997177 | 5921546186866 | |
![]() | Short-footed milk cabbage (about 1000 pieces) | ¥0.5 / ≈ 6 ₽ | 854127 | 5921546186867 | |
![]() | 5 grams of four seasons quick vegetable (about 1000 pieces) | ¥0.4 / ≈ 5 ₽ | 855199 | 5921546186868 | |
![]() | 2 grams of purple cabbage (about 700 pieces) | ¥0.6 / ≈ 7 ₽ | 998445 | 5921546186869 | |
![]() | Farmhouse sesame greens (about 1200 pieces) | ¥0.5 / ≈ 6 ₽ | 999973 | 5947487722071 | |
![]() | 6 grams of large-leaf water spinach (about 120 pieces) | ¥0.45 / ≈ 5 ₽ | 997747 | 5921546186870 | |
![]() | Willow leaf water spinach 6 grams (about 120 pieces) | ¥0.45 / ≈ 5 ₽ | 997244 | 5921546186871 | |
![]() | 6 grams of three-pronged water spinach (about 120 pieces) | ¥0.5 / ≈ 6 ₽ | 997454 | 5921546186872 | |
![]() | White stem water spinach (about 160 pieces) | ¥0.6 / ≈ 7 ₽ | 997548 | 5921546186873 | |
![]() | 3 grams of fungus (about 95 pieces) | ¥0.45 / ≈ 5 ₽ | 997300 | 5921546186874 | |
![]() | 3 grams of red round-leaf amaranth (about 6,000 pieces) | ¥0.4 / ≈ 5 ₽ | 996915 | 5921546186875 | |
![]() | 3 grams of red willow leaf amaranth (about 6,000 pieces) | ¥0.4 / ≈ 5 ₽ | 999010 | 5921546186876 | |
![]() | White round leaf amaranth (about 6,000 pieces) | ¥0.4 / ≈ 5 ₽ | 998921 | 5921546186877 | |
![]() | Green leaf amaranth (about 6,000 pieces) | ¥0.4 / ≈ 5 ₽ | 999059 | 5921546186878 | |
![]() | Purslane (about 1000 capsules) | ¥0.5 / ≈ 6 ₽ | 9999923 | 5894720441170 | |
![]() | Four seasons parsley 3g (about 3600 pieces) | ¥0.45 / ≈ 5 ₽ | 985634 | 5921546186879 | |
![]() | 2 grams of glassy celery (about 2000 pieces) | ¥0.45 / ≈ 5 ₽ | 994640 | 5921546186880 | |
![]() | 2 grams of jinnan shiqin (about 2000 pieces) | ¥0.45 / ≈ 5 ₽ | 995363 | 5921546186881 | |
![]() | 2 grams of celery (about 2000capsules) | ¥0.45 / ≈ 5 ₽ | 996451 | 5921546186882 | |
![]() | Root celery (about 1000 pieces) | ¥0.6 / ≈ 7 ₽ | 999618 | 5921546186883 | |
![]() | 10 grams of pea sprouts (about 50 pieces) | ¥0.65 / ≈ 8 ₽ | 997983 | 5921546186884 | |
![]() | 10 grams of snow peas (about 40 pieces) | ¥0.65 / ≈ 8 ₽ | 97519 | 5921546186885 | |
![]() | 10 grams of green peas (about 40 pieces) | ¥0.65 / ≈ 8 ₽ | 98200 | 5921546186886 | |
![]() | 1.5 grams of peacock vegetables (about 1000 pieces) | ¥0.55 / ≈ 7 ₽ | 835874 | 5921546186887 | |
![]() | 2 grams of stuffed peacock vegetables (about 2000 pieces) | ¥0.55 / ≈ 7 ₽ | 996789 | 5921546186888 | |
![]() | 1.5g purple peacock vegetable (about 1500 pieces) | ¥0.65 / ≈ 8 ₽ | 946426 | 5921546186889 | |
![]() | Nine-headed bird snow pothos (about 2500 pieces) | ¥0.45 / ≈ 5 ₽ | 996202 | 5921546186890 | |
![]() | 2 grams of bitter lettuce (about 700 pieces) | ¥0.45 / ≈ 5 ₽ | 998138 | 5921546186891 | |
![]() | 2 grams of nepeta (about 1200 pieces) | ¥0.55 / ≈ 7 ₽ | 998180 | 5921546186892 | |
![]() | 3 grams of cumin (about 400capsules) | ¥0.4 / ≈ 5 ₽ | 993513 | 5921546186893 | |
![]() | Mustard (about 3000 pieces) | ¥0.55 / ≈ 7 ₽ | 0 | 5921546186894 | |
![]() | Children's vegetables (about 2700 pieces) | ¥0.45 / ≈ 5 ₽ | 984683 | 5921546186895 | |
![]() | Chicken drumsticks and mustard greens (about 700 pieces) | ¥0.45 / ≈ 5 ₽ | 985528 | 5921546186896 | |
![]() | Asparagus (about 50 pieces) | ¥0.65 / ≈ 8 ₽ | 998353 | 5921546186897 | |
![]() | Changbai mountain ginseng seeds (about 50 pieces) | ¥0.6 / ≈ 7 ₽ | 997692 | 5921546186898 | |
![]() | Golden magnolia (about 200 pieces) | ¥0.6 / ≈ 7 ₽ | 999377 | 5921546186899 | |
![]() | Ice vegetables (about 400 pieces) | ¥0.7 / ≈ 9 ₽ | 998427 | 5921546186900 | |
![]() | Burdock (about 3 grams) | ¥0.5 / ≈ 6 ₽ | 998214 | 5921546186901 | |
![]() | Purple root leeks (about 500 pieces) | ¥0.45 / ≈ 5 ₽ | 996114 | 5921546186902 | |
![]() | White leeks (about 500 pieces) | ¥0.45 / ≈ 5 ₽ | 996653 | 5921546186903 | |
![]() | White sesame seeds (about 10g) | ¥0.8 / ≈ 10 ₽ | 999117 | 5921546186904 | |
![]() | Black sesame seeds (about 10g) | ¥0.8 / ≈ 10 ₽ | 999125 | 5921546186905 | |
![]() | Mosaic leaves (about 1000) | ¥0.6 / ≈ 7 ₽ | 999360 | 5921546186906 | |
![]() | Egg yolk parsnip-chamago 5g (about 500 pieces) | ¥0.5 / ≈ 6 ₽ | 999970 | 6007064542241 | |
![]() | Rapeseed flower seeds (about 500 pieces) | ¥0.5 / ≈ 6 ₽ | 999954 | 5894720441171 |
Статистика продавца
4.5
Сервис
Источник: API 1688
4.0
Логистика
Источник: API 1688
4.0
Споры
Источник: API 1688
4.0
Оформление
Источник: API 1688
4.0
Консультация
Источник: API 1688
84%
Повторные покупки
Источник: API 1688
3.6
Постпродажное
Источник: API 1688
100%
Ответ ≤48ч (30д)
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Разнообразие Chinese cabbage
Уровень Original species
Чистота сорта 95.0
Чёткость 98.0
Процент всхожести ≥ 85
Содержание влаги ≤ 7
Процент выживаемости 90
Высота саженца 30
Производитель/страна происхождения Henan nongjiawang seed industry co., ltd
Номер товара 0001
Бренд Farmers are prosperous
Полнота Excellent
Время доставки January, February, March, April, May, June, July, August, September, October, November, December
Условия хранения Normal temperature
Описание товара










































































































































