
Дистанционно управляемый вертолет для детей, мини-беспилотник, устойчивый к падениям, подарок на день рождения для мальчика, модель для учащихся начальной школы
Цена
¥78.33 / ≈ 953 ₽
MOQ: 1 pcs
1шт - ¥78.33
Продавец
义乌市划帆电子商务商行
Рейтинг
5
Продано
1
Всего
В наличии
9599
SKU суммарно
Offer ID: 941651546141
Оформить заказ
Модель:
| Изображение | Модель | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | Non-height alloy 3.5-pass basic version [cool red] - standard configuration [single battery] with a battery life of about 25 minutes + remote control battery + original accessories [warranty] | ¥78.33 / ≈ 953 ₽ | 199 | 5842363909241 | |
![]() | Non-height alloy 3.5-pass basic version [cool red] - great value [dual batteries] lasts about 50 minutes + remote control battery + original accessories [warranty] | ¥107.65 / ≈ 1 309 ₽ | 200 | 5842363909242 | |
![]() | Non-height alloy 3.5-pass basic version [cool red] - fun to play [three batteries] with a battery life of about 75 minutes + remote control battery + original accessories [warranty] | ¥127.15 / ≈ 1 547 ₽ | 200 | 5842363909243 | |
![]() | Non-height alloy 3.5-pass basic version [cool red] - high configuration [four batteries] with a battery life of about 100 minutes + remote control battery + original accessories [warranty] | ¥146.65 / ≈ 1 784 ₽ | 200 | 5842363909244 | |
![]() | Non-height alloy 3.5-pass basic version [cool blue] - standard configuration [single battery] with a battery life of about 25 minutes + remote control battery + original accessories [warranty] | ¥88.15 / ≈ 1 072 ₽ | 200 | 5842363909245 | |
![]() | Non-height alloy 3.5-pass basic version [cool blue] - great value [dual batteries] lasts about 50 minutes + remote control battery + original accessories [warranty] | ¥107.65 / ≈ 1 309 ₽ | 200 | 5842363909246 | |
![]() | Non-height alloy 3.5-pass basic version [cool blue] - playable [three batteries] lasts about 75 minutes + remote control battery + original accessories [warranty] | ¥127.15 / ≈ 1 547 ₽ | 200 | 5842363909247 | |
![]() | Non-height alloy 3.5-pass basic version [cool blue] - high configuration [four batteries] battery life of about 100 minutes + remote control battery + original accessories [warranty] | ¥146.65 / ≈ 1 784 ₽ | 200 | 5842363909248 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 3.5 pass [cool red] one-click takeoff - landing - standard configuration [single battery] lasts about 25 minutes+ | ¥114.8 / ≈ 1 396 ₽ | 200 | 5842363909249 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 3.5 pass [cool red] one-click takeoff - landing - great value [dual batteries] lasts about 50 minutes+ | ¥134.3 / ≈ 1 634 ₽ | 200 | 5842363909250 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 3.5 pass [cool red] one-click takeoff - landing - fun [three batteries] lasts about 75 minutes+ | ¥153.8 / ≈ 1 871 ₽ | 200 | 5842363909251 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 3.5 pass [cool red] one-click takeoff - landing - high configuration [four batteries] lasts about 100 minutes | ¥173.3 / ≈ 2 108 ₽ | 200 | 5842363909252 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 3.5 pass [cool blue] one-click takeoff - landing - standard configuration [single battery] lasts about 25 minutes+ | ¥114.8 / ≈ 1 396 ₽ | 200 | 5842363909253 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 3.5 pass [cool blue] one-click takeoff - landing - great value [dual batteries] lasts about 50 minutes+ | ¥134.3 / ≈ 1 634 ₽ | 200 | 5842363909254 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 3.5 pass [cool blue] one-click takeoff - landing - fun [three batteries] lasts about 75 minutes+ | ¥153.8 / ≈ 1 871 ₽ | 200 | 5842363909255 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 3.5 pass [cool blue] one-click takeoff - landing - high configuration [four batteries] lasts about 100 minutes | ¥173.3 / ≈ 2 108 ₽ | 200 | 5842363909256 | |
![]() | Extra large size [72cm alloy body + intelligent hover height setting] cool red - standard configuration [single battery] battery life of about 25 minutes + remote control battery + original accessories [guaranteed | ¥169.4 / ≈ 2 061 ₽ | 200 | 5842363909257 | |
![]() | Extra large size [72cm alloy body + intelligent hover height setting] cool red - great value [dual batteries] about 50 minutes of battery life + remote control battery + original accessories [guaranteed | ¥208.4 / ≈ 2 535 ₽ | 200 | 5842363909258 | |
![]() | Extra large size [72cm alloy body + intelligent hover height setting] cool red - fun to play [three batteries] about 75 minutes of battery life + remote control battery + original accessories [guaranteed | ¥247.4 / ≈ 3 009 ₽ | 200 | 5842363909259 | |
![]() | Extra large size [72cm alloy body + intelligent hover height setting] cool red - high configuration [four batteries] battery life about 100 minutes + remote control battery + original accessories [ | ¥286.4 / ≈ 3 484 ₽ | 200 | 5842363909260 | |
![]() | Extra large size [72cm alloy body + intelligent hover height setting] cool blue - standard configuration [single battery] battery life about 25 minutes + remote control battery + original accessories [guaranteed | ¥169.4 / ≈ 2 061 ₽ | 200 | 5842363909261 | |
![]() | Extra large size [72cm alloy body + intelligent hover height setting] cool blue - great value [dual batteries] about 50 minutes of battery life + remote control battery + original accessories [guaranteed | ¥208.4 / ≈ 2 535 ₽ | 200 | 5842363909262 | |
![]() | Extra large size [72cm alloy body + intelligent hover height setting] cool blue - fun to play [three batteries] about 75 minutes of battery life + remote control battery + original accessories [guaranteed | ¥247.4 / ≈ 3 009 ₽ | 200 | 5842363909263 | |
![]() | Extra large size [72cm alloy body + intelligent hover height setting] cool blue - high configuration [four batteries] battery life about 100 minutes + remote control battery + original accessories [ | ¥286.4 / ≈ 3 484 ₽ | 200 | 5842363909264 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 4.5 pass [cool red] one-click takeoff - landing + side flight - standard configuration [single battery] battery life is about 25 | ¥140.8 / ≈ 1 713 ₽ | 200 | 5842363909265 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 4.5 pass [cool red] one-click takeoff - landing + side flight - great value [dual batteries] battery life is about 50 | ¥160.3 / ≈ 1 950 ₽ | 200 | 5842363909266 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 4.5 pass [cool red] one-click takeoff - landing + side flight - fun to play [three batteries] battery life is about 75 | ¥153.8 / ≈ 1 871 ₽ | 200 | 5842363909267 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 4.5 pass [cool red] one-click takeoff - landing + side flight - high configuration [four batteries] lasts about 10 | ¥199.3 / ≈ 2 424 ₽ | 200 | 5842363909268 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 4.5 pass [cool blue] one-click takeoff - landing + side flight - standard configuration [single battery] battery life is about 25 | ¥140.8 / ≈ 1 713 ₽ | 200 | 5842363909269 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 4.5 pass [cool blue] one-click takeoff - landing + side flight - great value [dual batteries] battery life is about 50 | ¥160.3 / ≈ 1 950 ₽ | 200 | 5842363909270 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 4.5 pass [cool blue] one-click takeoff - landing + side flight - fun to play [three batteries] battery life is about 75 | ¥179.8 / ≈ 2 187 ₽ | 200 | 5842363909271 | |
![]() | Upgraded to be more resistant to falling - recommended for novices [smart height setting] alloy 4.5 pass [cool blue] one-click takeoff - landing + side flight - high configuration [four batteries] lasts about 10 | ¥199.3 / ≈ 2 424 ₽ | 200 | 5842363909272 | |
![]() | Obstacle avoidance version* extra large size [72cm alloy body + intelligent hover height + automatic obstacle avoidance] cool red - standard configuration [single battery] battery life about 25 minutes + remote control | ¥182.4 / ≈ 2 219 ₽ | 200 | 5842363909273 | |
![]() | Obstacle avoidance version* extra large size [72cm alloy body + intelligent hover height + automatic obstacle avoidance] cool red - great value [dual batteries] about 50 minutes of battery life + remote control | ¥221.4 / ≈ 2 693 ₽ | 200 | 5842363909274 | |
![]() | Obstacle avoidance version* extra large size [72cm alloy body + intelligent hover height + automatic obstacle avoidance] cool red - fun to play [three batteries] about 75 minutes of battery life + remote control | ¥260.4 / ≈ 3 167 ₽ | 200 | 5842363909275 | |
![]() | Obstacle avoidance version* extra large size [72cm alloy body + intelligent hover height + automatic obstacle avoidance] cool red - high configuration [four batteries] about 100 minutes of battery life + remote | ¥299.4 / ≈ 3 642 ₽ | 200 | 5842363909276 | |
![]() | Obstacle avoidance version* extra large size [72cm alloy body + intelligent hover height + automatic obstacle avoidance] cool blue - standard configuration [single battery] battery life about 25 minutes + remote control | ¥182.4 / ≈ 2 219 ₽ | 200 | 5842363909277 | |
![]() | Obstacle avoidance version* extra large size [72cm alloy body + intelligent hover height + automatic obstacle avoidance] cool blue - great value [dual batteries] about 50 minutes of battery life + remote control | ¥221.4 / ≈ 2 693 ₽ | 200 | 5842363909278 | |
![]() | Obstacle avoidance version* extra large size [72cm alloy body + intelligent hover height + automatic obstacle avoidance] cool blue - fun to play [three batteries] about 75 minutes of battery life + remote control | ¥260.4 / ≈ 3 167 ₽ | 200 | 5842363909279 | |
![]() | Obstacle avoidance version* extra large size [72cm alloy body + intelligent hover height + automatic obstacle avoidance] cool blue - high configuration [four batteries] about 100 minutes of battery life + remote | ¥299.4 / ≈ 3 642 ₽ | 200 | 5842363909280 | |
![]() | Obstacle avoidance version *4k high-definition aerial photography [72cm alloy body + optical flow stabilization + automatic obstacle avoidance] cool blue - standard configuration [single battery] battery life about 25 minutes + remote | ¥247.4 / ≈ 3 009 ₽ | 200 | 5842363909281 | |
![]() | Obstacle avoidance version *4k high-definition aerial photography [72cm alloy body + optical flow stabilization + automatic obstacle avoidance] cool blue - great value [dual batteries] about 50 minutes of battery life + remote | ¥286.4 / ≈ 3 484 ₽ | 200 | 5842363909282 | |
![]() | Obstacle avoidance version *4k high-definition aerial photography [72cm alloy body + optical flow stabilization + automatic obstacle avoidance] cool blue - fun to play [three batteries] about 75 minutes of battery life + remote control | ¥325.4 / ≈ 3 958 ₽ | 200 | 5842363909283 | |
![]() | Obstacle avoidance version *4k high-definition aerial photography [72cm alloy body + optical flow stabilization + automatic obstacle avoidance] cool blue - high configuration [four batteries] battery life of about 100 minutes+ | ¥364.4 / ≈ 4 432 ₽ | 200 | 5842363909284 | |
![]() | Obstacle avoidance version *4k high-definition aerial photography [72cm alloy body + optical flow stabilization + automatic obstacle avoidance] cool silver - standard configuration [single battery] battery life about 25 minutes + remote | ¥247.4 / ≈ 3 009 ₽ | 200 | 5842363909285 | |
![]() | Obstacle avoidance version * 4k high-definition aerial photography [72cm alloy body + optical flow stabilization + automatic obstacle avoidance] cool silver - great value [dual batteries] about 50 minutes of battery life + remote | ¥286.4 / ≈ 3 484 ₽ | 200 | 5842363909286 | |
![]() | Obstacle avoidance version * 4k high-definition aerial photography [72cm alloy body + optical flow stabilization + automatic obstacle avoidance] cool silver - fun to play [three batteries] about 75 minutes of battery life + remote | ¥325.4 / ≈ 3 958 ₽ | 200 | 5842363909287 | |
![]() | Obstacle avoidance version *4k high-definition aerial photography [72cm alloy body + optical flow stabilization + automatic obstacle avoidance] cool silver - high configuration [four batteries] battery life about 100 minutes+ | ¥364.4 / ≈ 4 432 ₽ | 200 | 5842363909288 |
Статистика продавца
4.0
Сервис
Источник: API 1688
3.0
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
3.0
Консультация
Источник: API 1688
26%
Повторные покупки
Источник: API 1688
4.7
Постпродажное
Источник: API 1688
0%
Возврат по качеству (30д)
Источник: API 1688
Свойства товара
Обработка и настройка No
Номер товара M5
Бренд No
Описание товара















