
Инкубаторы среднего и большого размера для выведения кур, уток, гусей, перепелов, голубей и павлинов
Цена
¥472.90 / ≈ 5 752 ₽
MOQ: 1 pcs
3шт - ¥472.90
Продавец
莆田荔城顿清贸易商行
Рейтинг
0
Продано
0
Всего
В наличии
9279
SKU суммарно
Offer ID: 942325903415
Оформить заказ
Спецификация:
| Изображение | Спецификация | Цена (CNY / RUB) | В наличии | SKU ID | Кол-во / Корзина |
|---|---|---|---|---|---|
![]() | 120 pieces of single battery [temperature control, power saving, egg turning and humidification] | ¥472.9 / ≈ 5 752 ₽ | 478 | 5843488048304 | |
![]() | 120 pieces of dual batteries [temperature control, power saving, egg turning and humidification] | ¥508.5 / ≈ 6 185 ₽ | 478 | 5843488048305 | |
![]() | 152 single batteries [temperature control, power saving, egg turning and humidification] | ¥520.4 / ≈ 6 330 ₽ | 654 | 5843488048306 | |
![]() | 152 dual batteries [temperature control, power saving, egg turning and humidification] | ¥550.1 / ≈ 6 691 ₽ | 650 | 5843488048307 | |
![]() | 176 single batteries [temperature control, power saving, egg turning and humidification] | ¥544.2 / ≈ 6 619 ₽ | 767 | 5843488048308 | |
![]() | 176 dual batteries [temperature control, power saving, egg turning and humidification] | ¥573.9 / ≈ 6 981 ₽ | 773 | 5843488048309 | |
![]() | 192 single batteries [temperature control, power saving, egg turning and humidification] | ¥558.4 / ≈ 6 792 ₽ | 884 | 5843488048310 | |
![]() | 192 dual batteries [temperature control, power saving, egg turning and humidification] | ¥588.1 / ≈ 7 153 ₽ | 876 | 5843488048311 | |
![]() | 232 single batteries [temperature control, power saving, egg turning and humidification] | ¥591.7 / ≈ 7 197 ₽ | 990 | 5843488048312 | |
![]() | 232 dual batteries [temperature control, power saving, egg turning and humidification] | ¥621.4 / ≈ 7 558 ₽ | 944 | 5843488048313 | |
![]() | 528 pieces of ordinary all-in-one machine [temperature control, turning eggs and filling water] | ¥1755.9 / ≈ 21 358 ₽ | 97 | 5843488048314 | |
![]() | 528 pieces of ordinary three-purpose machine [temperature control, turning eggs and filling water] | ¥1827.2 / ≈ 22 225 ₽ | 95 | 5843488048315 | |
![]() | 880 pieces of ordinary all-in-one machine [temperature control, turning eggs and filling water] | ¥1755.9 / ≈ 21 358 ₽ | 55 | 5843488048316 | |
![]() | 880 pieces of ordinary three-purpose machine [temperature control, turning eggs and filling water] | ¥2064.8 / ≈ 25 115 ₽ | 54 | 5843488048317 | |
![]() | 1056 pieces of ordinary all-in-one machine [temperature control, turning eggs and filling water] | ¥1874.7 / ≈ 22 803 ₽ | 65 | 5843488048318 | |
![]() | 1056 pieces of ordinary three-purpose machine [temperature control, turning eggs and filling water] | ¥2005.4 / ≈ 24 393 ₽ | 60 | 5843488048319 | |
![]() | 1232 pieces of ordinary all-in-one machine [temperature control, turning eggs and filling water] | ¥2148.0 / ≈ 26 127 ₽ | 77 | 5843488048320 | |
![]() | 1232 pieces of ordinary three-purpose machine [temperature control, egg turning and water filling] | ¥2611.3 / ≈ 31 763 ₽ | 77 | 5843488048321 | |
![]() | 1584 ordinary all-in-one machines [temperature control, turning eggs and filling water] | ¥2682.6 / ≈ 32 630 ₽ | 88 | 5843488048322 | |
![]() | 1584 ordinary three-purpose machines [temperature control, turning eggs and filling water] | ¥2932.0 / ≈ 35 663 ₽ | 87 | 5843488048323 | |
![]() | 2112 ordinary all-in-one machines [temperature control, turning eggs and filling water] | ¥3157.8 / ≈ 38 410 ₽ | 99 | 5843488048324 | |
![]() | 2112 pieces of ordinary three-purpose machine [temperature control, turning eggs and filling water] | ¥3621.1 / ≈ 44 045 ₽ | 99 | 5843488048325 | |
![]() | 880-piece circulating air all-in-one machine [temperature control, egg turning and water filling] | ¥2540.0 / ≈ 30 895 ₽ | 33 | 5843488048326 | |
![]() | 880 pieces of circulating air three-purpose machine [temperature control, egg turning and water filling] | ¥2658.8 / ≈ 32 340 ₽ | 33 | 5843488048327 | |
![]() | 1056 pieces of circulating air all-in-one machine [temperature control, egg turning and water filling] | ¥2658.8 / ≈ 32 340 ₽ | 55 | 5843488048328 | |
![]() | 1056 pieces of circulating air three-purpose machine [temperature control, egg turning and water filling] | ¥2777.6 / ≈ 33 785 ₽ | 55 | 5843488048329 | |
![]() | 1232 pieces of circulating air all-in-one machine [temperature control, egg turning and water filling] | ¥2777.6 / ≈ 33 785 ₽ | 65 | 5843488048330 | |
![]() | 1232 circulating air three-purpose machine [temperature control, egg turning and water filling] | ¥2896.4 / ≈ 35 230 ₽ | 63 | 5843488048331 | |
![]() | 1584 pieces of circulating air all-in-one machine [temperature control, egg turning and water filling] | ¥3288.4 / ≈ 39 999 ₽ | 77 | 5843488048332 | |
![]() | 1584 circulating air three-purpose machine [temperature control, egg turning and water filling] | ¥3478.5 / ≈ 42 311 ₽ | 77 | 5843488048333 | |
![]() | 1848 circulating air all-in-one machine [temperature control, egg turning and water filling] | ¥3573.6 / ≈ 43 468 ₽ | 88 | 5843488048334 | |
![]() | 1848 circulating air three-purpose machine [temperature control, egg turning and water filling] | ¥3728.0 / ≈ 45 346 ₽ | 88 | 5843488048335 | |
![]() | 2112 pieces of circulating air all-in-one machine [temperature control, egg turning and water filling] | ¥3716.1 / ≈ 45 201 ₽ | 99 | 5843488048336 | |
![]() | 2112 circulating air three-purpose machine [temperature control, egg turning and water filling] | ¥3834.9 / ≈ 46 646 ₽ | 99 | 5843488048337 | |
![]() | Insulated door 160 single electric [temperature control, power saving, egg turning and humidification three uses] | ¥1126.3 / ≈ 13 700 ₽ | 0 | 5843488048338 | |
![]() | Insulated door 160 pieces dual electric [temperature control, power saving, egg turning and humidification three uses] | ¥1209.4 / ≈ 14 711 ₽ | 0 | 5843488048339 | |
![]() | Insulated door 240 single electric [temperature control, power saving, egg turning and humidification three uses] | ¥1245.1 / ≈ 15 145 ₽ | 0 | 5843488048340 | |
![]() | Insulated door 240 pieces dual electric [temperature control, power saving, egg turning and humidification three uses] | ¥1328.2 / ≈ 16 156 ₽ | 0 | 5843488048341 | |
![]() | Insulated door 320 single electric [temperature control, power saving, egg turning and humidification three uses] | ¥1363.9 / ≈ 16 590 ₽ | 0 | 5843488048342 | |
![]() | Insulated door 320 pieces dual electric [temperature control, power saving, egg turning and humidification three uses] | ¥1447.0 / ≈ 17 601 ₽ | 0 | 5843488048343 | |
![]() | Insulated door 400 single electric [temperature control, power saving, egg turning and humidification three uses] | ¥1649.0 / ≈ 20 058 ₽ | 0 | 5843488048344 | |
![]() | Insulated door 400 pieces dual electric [temperature control, power saving, egg turning and humidification three uses] | ¥1767.8 / ≈ 21 503 ₽ | 0 | 5843488048345 | |
![]() | Insulated door 480 single electric [temperature control, power saving, egg turning and humidification three uses] | ¥1767.8 / ≈ 21 503 ₽ | 0 | 5843488048346 | |
![]() | Insulated door 480 pieces dual electric [temperature control, power saving, egg turning and humidification three uses] | ¥1886.6 / ≈ 22 948 ₽ | 0 | 5843488048347 |
Статистика продавца
4.0
Сервис
Источник: API 1688
5.0
Логистика
Источник: API 1688
5.0
Споры
Источник: API 1688
5.0
Оформление
Источник: API 1688
2.0
Консультация
Источник: API 1688
23%
Повторные покупки
Источник: API 1688
5.0
Постпродажное
Источник: API 1688
Свойства товара
Происхождение Mainland china
Нужно ли импортировать No
Номер заказа NxrJdPwD
Обработка и настройка No
Номер товара NxrJdPwD
Бренд Other
Модель 1
Тип Scanning calorimeter
Описание товара



















































